Hide scores to avoid spoilers
Switch between light and dark themes
Men carry the attack — 60% of team goals
Top-heavy attack — top 4 score 69%, bottom 6 score 31%
Men carry the attack — 61% of team goals
Very spread attack — top 4 score 51%, bottom 6 score 49%
Head to head record shown as at the time of this match.
Recent matches shown as at the time of this match.
|
|
|
|
|
|
|---|---|---|---|---|
| Daniel Nagle | 1 | 1 | 0 | 0 |
| Grace O'Malley | 2 | 1 | 0 | 1 |
| Hannah Seear | 1 | 1 | 0 | 0 |
| Holly Moy | 3 | 2 | 0 | 1 |
| Luke Ravenscroft | 0 | 0 | 0 | 0 |
| Martin McDonagh | 1 | 1 | 0 | 0 |
| Matt Smith | 1 | 1 | 0 | 0 |
| Maya Khalil | 3 | 2 | 0 | 1 |
|
|
|
|
|
|
|---|---|---|---|---|
| Gregory Edmunds | 1 | 0 | 0 | 1 |
| James Seear | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Abbie Mahoney | 4 | 4 | 0 | 0 |
| Becca Brennan | 3 | 3 | 0 | 0 |
| Dan Tibbitt | 2 | 2 | 0 | 0 |
| Emma Livett | 0 | 0 | 0 | 0 |
| Lucy Grain | 1 | 1 | 0 | 0 |
| Nick Wilkins | 6 | 5 | 0 | 1 |
| Rich Barlow | 1 | 0 | 0 | 1 |
| Tim McLoughlin | 7 | 7 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Alf Timney | 1 | 1 | 0 | 0 |
| Calum Howell | 2 | 2 | 0 | 0 |
| Catherine Lambourne | 2 | 2 | 0 | 0 |
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Oxford City 1 | 16 | 32 |
| 2 | Basingstoke Bulls 1 | 16 | 28 |
| 3 | Harrow Vultrix 1 | 15 | 20 |
| 4 | Oxford City 2 | 16 | 18 |
| 5 | Guildford Thunder 1 | 16 | 17 |
| 6 | Milton Keynes Bucks 1 | 16 | 9 |
| 7 | Abingdon Atoms 1 | 16 | 9 |
| 8 | Oxford City 3 | 16 | 7 |
| 9 | Harrow Vultrix 2 | 15 | 2 |