Hide scores to avoid spoilers
Switch between light and dark themes
Men carry the attack — 60% of team goals
Balanced attack — top 4 score 59%, bottom 6 score 41%
Even gender split in attack
Extremely top-heavy across top 8 scorers
Recent matches shown as at the time of this match.
|
|
|
|
|
|
|---|---|---|---|---|
| Anthony Bubb | 1 | 1 | 0 | 0 |
| Becca Bleeze | 5 | 5 | 0 | 0 |
| Elizabeth Johnston | 4 | 4 | 0 | 0 |
| Fiona Jelley | 3 | 2 | 0 | 1 |
| James Conde Maltes | 1 | 1 | 0 | 0 |
| James Morgan | 3 | 3 | 0 | 0 |
| Josie Taylor | 1 | 1 | 0 | 0 |
| Oli Croadshaw | 2 | 2 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Alf Timney | 5 | 5 | 0 | 0 |
| Emma Livett | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Daniel Nagle | 1 | 1 | 0 | 0 |
| Grace O'Malley | 2 | 1 | 0 | 1 |
| Gregory Edmunds | 0 | 0 | 0 | 0 |
| Holly Moy | 0 | 0 | 0 | 0 |
| Kamila Tarantowicz | 4 | 4 | 0 | 0 |
| Luke Ravenscroft | 6 | 4 | 1 | 1 |
| Martin McDonagh | 3 | 2 | 0 | 1 |
| Maya Khalil | 3 | 3 | 0 | 0 |
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Oxford City 1 | 16 | 32 |
| 2 | Basingstoke Bulls 1 | 16 | 28 |
| 3 | Harrow Vultrix 1 | 15 | 20 |
| 4 | Oxford City 2 | 16 | 18 |
| 5 | Guildford Thunder 1 | 16 | 17 |
| 6 | Milton Keynes Bucks 1 | 16 | 9 |
| 7 | Abingdon Atoms 1 | 16 | 9 |
| 8 | Oxford City 3 | 16 | 7 |
| 9 | Harrow Vultrix 2 | 15 | 2 |