Korf Scores
Leagues
National League
North & West Promo
South & East Promo
London Regional League
Midlands Regional League
Northern Regional League
South East Regional League
Southern Regional League
Western Regional League
Playoffs 2025-26
Recent games
Birmingham City 1 vs Supernova 1 3 May
Trojans 1 vs Tornadoes 1 3 May
Bec 1 vs Bristol Thunder 1 3 May
Oxford City 1 vs Cardiff Raptors 1 3 May
Bromley 2 vs Highbury 2 26 Apr
No results found
Toggle score visibility to avoid spoilers
Switch to light mode
Switch to dark mode
Korf Scores
Toggle sidebar
Show Scores

Hide scores to avoid spoilers

Dark Mode

Switch between light and dark themes

Player Statistics

Top scorers across England Korfball

Season:

Tier:

Top Scorers
#
Team
1 Merrick Lloyd Birmingham City 1 Birmingham City 1 84 20 4.2
2 Luke Buckland Tornadoes 1 Tornadoes 1 79 19 4.16
3 Zoe Wakeling Supernova 1 Supernova 1 79 18 4.39
4 Billy Ashby Bec 1 Bec 1 78 17 4.59
5 Charlie Saunders Basingstoke Bulls 1 Basingstoke Bulls 1 78 14 5.57
6 Fabian Mastenbroek Highbury 1 Highbury 1 75 17 4.41
7 Georgia Price Bish Supernova 1 Supernova 1 74 17 4.35
8 Liam Geddes Kingfisher 1 Kingfisher 1 74 18 4.11
9 Clara Zorab Bristol Thunder 2 Bristol Thunder 2 73 15 4.87
10 Sam Brooks Trojans 1 Trojans 1 73 19 3.84
11 Tim McLoughlin Oxford City 1 Oxford City 1 73 17 4.29
12 Emma Moss Manchester Warriors 1 Manchester Warriors 1 72 16 4.5
13 Kushala Karunratne Bromley 1 Bromley 1 72 18 4
14 Stewart McConvery Birmingham City 1 Birmingham City 1 72 20 3.6
15 Teodor Wator Cambridge Tigers 1 Cambridge Tigers 1 72 18 4
16 Joe Bedford Bec 1 Bec 1 71 12 5.92
17 Matthew Cross Cardiff Raptors 1 Cardiff Raptors 1 71 22 3.23
18 Blake Palfreyman Bec 1 Bec 1 70 14 5
19 Daisy Tighe Harrow Vultrix 1 Harrow Vultrix 1 70 16 4.38
20 Ollie Bell Nomads 1 Nomads 1 69 16 4.31
Legend: G/G = Goals per Game, OP = Open Play, FP = Free Pass, Pen = Penalties

© 2026 Korf Scores. All rights reserved.