Hide scores to avoid spoilers
Switch between light and dark themes
Six regional leagues feeding into the promotion zones.
Opening Overview This week in the London Regional League saw two matches played, with Highbury and Trojans both securing crucial victories. The title race is heating up as teams jockey for position, while the relegation battle intensifies for those struggling at the bottom. Results Trojans 2 17-10 Croydon 1 Highbury...
No games scheduled for this weekend in this league.
|
#
|
+/-
|
Team
|
P
|
W
|
D
|
L
|
GF
|
GA
|
GD
|
Pts
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Highbury 1 | 10 | 7 | 2 | 1 | 205 | 127 | +78 | 16 |
| 2 | - | Supernova 1 | 9 | 7 | 0 | 2 | 215 | 111 | +104 | 14 |
| 3 | - | Bromley 2 | 8 | 6 | 0 | 2 | 136 | 102 | +34 | 12 |
| 4 | - | Trojans 2 | 8 | 5 | 0 | 3 | 137 | 107 | +30 | 10 |
| 5 | - | Nomads 2 | 6 | 4 | 1 | 1 | 104 | 88 | +16 | 9 |
| 6 | - | Croydon 1 | 10 | 4 | 1 | 5 | 129 | 152 | -23 | 9 |
| 7 | - | Supernova 2 | 9 | 1 | 1 | 7 | 107 | 195 | -88 | 3 |
| 8 | - | Highbury 2 | 9 | 1 | 0 | 8 | 105 | 173 | -68 | 2 |
| 9 | - | East London 1 | 7 | 0 | 1 | 6 | 77 | 160 | -83 | 1 |
Sunday 25 January