Hide scores to avoid spoilers
Switch between light and dark themes
Men lead scoring (59% vs 41%)
Balanced attack — top 4 score 53%, bottom 6 score 47%
Men carry the attack — 62% of team goals
Very spread attack — top 4 score 53%, bottom 6 score 47%
Head to head record shown as at the time of this match.
Recent matches shown as at the time of this match.
|
|
|
|
|
|
|---|---|---|---|---|
| Alice Landragan | 0 | 0 | 0 | 0 |
| Alice Lomas | 2 | 2 | 0 | 0 |
| Amy Dickinson | 2 | 1 | 0 | 1 |
| Dan Landragan | 0 | 0 | 0 | 0 |
| Joe Lever | 0 | 0 | 0 | 0 |
| Oli Croadshaw | 0 | 0 | 0 | 0 |
| Ruth Emm | 0 | 0 | 0 | 0 |
| Tim Yates | 1 | 1 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Becca Bleeze | 0 | 0 | 0 | 0 |
| James Piggin | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Abbie Mahoney | 1 | 0 | 0 | 1 |
| Calum Howell | 3 | 2 | 0 | 1 |
| Catherine Lambourne | 2 | 2 | 0 | 0 |
| Dan Tibbitt | 4 | 3 | 0 | 1 |
| Emma Livett | 1 | 1 | 0 | 0 |
| Fiona Jelley | 2 | 2 | 0 | 0 |
| Nick Wilkins | 2 | 2 | 0 | 0 |
| Rich Barlow | 2 | 2 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Alf Timney | 2 | 2 | 0 | 0 |
| Elizabeth Johnston | 1 | 1 | 0 | 0 |
| Tim McLoughlin | 4 | 4 | 0 | 0 |
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Oxford City 1 | 16 | 32 |
| 2 | Basingstoke Bulls 1 | 16 | 28 |
| 3 | Harrow Vultrix 1 | 15 | 20 |
| 4 | Oxford City 2 | 16 | 18 |
| 5 | Guildford Thunder 1 | 16 | 17 |
| 6 | Milton Keynes Bucks 1 | 16 | 9 |
| 7 | Abingdon Atoms 1 | 16 | 9 |
| 8 | Oxford City 3 | 16 | 7 |
| 9 | Harrow Vultrix 2 | 15 | 2 |