Hide scores to avoid spoilers
Switch between light and dark themes
Men carry the attack — 60% of team goals
Very spread attack — top 4 score 53%, bottom 6 score 47%
Even gender split in attack
Extremely top-heavy — top 4 score 71%, bottom 6 score 29%
Head to head record shown as at the time of this match.
Recent matches shown as at the time of this match.
|
|
|
|
|
|
|---|---|---|---|---|
| Alice Landragan | 1 | 1 | 0 | 0 |
| Amy Dickinson | 4 | 3 | 0 | 1 |
| Catherine Lambourne | 0 | 0 | 0 | 0 |
| Dan Landragan | 4 | 4 | 0 | 0 |
| James Heafford | 5 | 4 | 1 | 0 |
| Michael Jelley | 0 | 0 | 0 | 0 |
| Ruth Emm | 4 | 3 | 0 | 1 |
| Tim Yates | 3 | 2 | 0 | 1 |
|
|
|
|
|
|
|---|---|---|---|---|
| Elizabeth Johnston | 1 | 1 | 0 | 0 |
| James Piggin | 1 | 0 | 0 | 1 |
|
|
|
|
|
|
|---|---|---|---|---|
| Alice Day | 0 | 0 | 0 | 0 |
| Ciara Price | 1 | 0 | 0 | 1 |
| Daniel Briscoe | 1 | 1 | 0 | 0 |
| Emily Cocker | 4 | 3 | 0 | 1 |
| Hannah Kindness | 1 | 1 | 0 | 0 |
| Renko Siebols | 3 | 3 | 0 | 0 |
| Stuart Lutter | 1 | 1 | 0 | 0 |
| Toby Corbett | 1 | 1 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Eleanor Stevens | 1 | 1 | 0 | 0 |
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Oxford City 1 | 16 | 32 |
| 2 | Basingstoke Bulls 1 | 16 | 28 |
| 3 | Harrow Vultrix 1 | 15 | 20 |
| 4 | Oxford City 2 | 16 | 18 |
| 5 | Guildford Thunder 1 | 16 | 17 |
| 6 | Milton Keynes Bucks 1 | 16 | 9 |
| 7 | Abingdon Atoms 1 | 16 | 9 |
| 8 | Oxford City 3 | 16 | 7 |
| 9 | Harrow Vultrix 2 | 15 | 2 |