Hide scores to avoid spoilers
Switch between light and dark themes
Even gender split in attack
Top-heavy attack — top 4 score 68%, bottom 6 score 32%
Men carry the attack — 65% of team goals
Very spread attack — top 4 score 53%, bottom 6 score 47%
Head to head record shown as at the time of this match.
Recent matches shown as at the time of this match.
|
|
|
|
|
|
|---|---|---|---|---|
| Daniel Berg | 1 | 1 | 0 | 0 |
| Georgia Price Bish | 3 | 3 | 0 | 0 |
| Georgina Russell | 5 | 5 | 0 | 0 |
| Johan Oosterling | 1 | 1 | 0 | 0 |
| Leanne Drury | 2 | 2 | 0 | 0 |
| Samuel Tull | 3 | 3 | 0 | 0 |
| Tom Soppitt | 2 | 2 | 0 | 0 |
| Zoe Wakeling | 3 | 3 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Fiona Howard | 1 | 1 | 0 | 0 |
| Holly O'Brien | 2 | 2 | 0 | 0 |
| Imogen Nichols | 0 | 0 | 0 | 0 |
| Phil Hill | 2 | 2 | 0 | 0 |
| Simon Mackie | 1 | 1 | 0 | 0 |
| Tom Marchant | 5 | 5 | 0 | 0 |
| Xander Chevallier | 4 | 4 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Anna Crawford | 1 | 1 | 0 | 0 |
| Gabrielle Ferry | 1 | 1 | 0 | 0 |
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Highbury 1 | 16 | 26 |
| 2 | Bromley 2 | 16 | 26 |
| 3 | Supernova 1 | 16 | 24 |
| 4 | Trojans 2 | 16 | 20 |
| 5 | Nomads 2 | 16 | 19 |
| 6 | Croydon 1 | 16 | 13 |
| 7 | East London 1 | 16 | 9 |
| 8 | Highbury 2 | 16 | 4 |
| 9 | Supernova 2 | 16 | 3 |