Hide scores to avoid spoilers
Switch between light and dark themes
Top-heavy attack across top 7 scorers
Women lead scoring (57% vs 43%)
Extremely top-heavy across top 5 scorers
Recent matches shown as at the time of this match.
|
|
|
|
|
|
|---|---|---|---|---|
| Hamish Smeaton | 0 | 0 | 0 | 0 |
| Holly O'Brien | 1 | 1 | 0 | 0 |
| Imogen Nichols | 1 | 1 | 0 | 0 |
| James Stephenson | 3 | 3 | 0 | 0 |
| Ruby Denning | 0 | 0 | 0 | 0 |
| Simon Mackie | 1 | 1 | 0 | 0 |
| Tom Marchant | 1 | 1 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Daniel Berg | 1 | 1 | 0 | 0 |
| Gabrielle Ferry | 0 | 0 | 0 | 0 |
| Glenn Aranha | 3 | 3 | 0 | 0 |
| Teagan Gee | 1 | 1 | 0 | 0 |
| Xander Chevallier | 3 | 3 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Ana Rocha | 3 | 3 | 0 | 0 |
| Anežka Macey-Dare | 4 | 4 | 0 | 0 |
| Becky Torn | 3 | 3 | 0 | 0 |
| Drew Smith | 0 | 0 | 0 | 0 |
| Harry Woodage | 2 | 2 | 0 | 0 |
| Matthew Dodds | 3 | 3 | 0 | 0 |
| Reece Maycock | 0 | 0 | 0 | 0 |
| Sarah Munro | 2 | 2 | 0 | 0 |
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Highbury 1 | 16 | 26 |
| 2 | Bromley 2 | 16 | 26 |
| 3 | Supernova 1 | 16 | 24 |
| 4 | Trojans 2 | 16 | 20 |
| 5 | Nomads 2 | 16 | 19 |
| 6 | Croydon 1 | 16 | 13 |
| 7 | East London 1 | 16 | 9 |
| 8 | Highbury 2 | 16 | 4 |
| 9 | Supernova 2 | 16 | 3 |