Hide scores to avoid spoilers
Switch between light and dark themes
Even gender split in attack
Very spread attack — top 4 score 51%, bottom 6 score 49%
Men carry the attack — 67% of team goals
Top-heavy attack — top 4 score 65%, bottom 6 score 35%
Head to head record shown as at the time of this match.
Recent matches shown as at the time of this match.
|
|
|
|
|
|
|---|---|---|---|---|
| Alec Ovens | 4 | 1 | 0 | 3 |
| Dhanush Karan | 1 | 1 | 0 | 0 |
| Lucy Warland | 1 | 0 | 0 | 1 |
| Matthew Magowan | 2 | 2 | 0 | 0 |
| Naomi Crump | 4 | 1 | 1 | 2 |
| Natasha Liem | 0 | 0 | 0 | 0 |
| Rowena Perrin | 4 | 3 | 0 | 1 |
| Zuhib Munshi | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Jack Protheroe | 0 | 0 | 0 | 0 |
| Sophia Norton | 1 | 0 | 0 | 1 |
|
|
|
|
|
|
|---|---|---|---|---|
| Adelaide Harper | 3 | 3 | 0 | 0 |
| Alex Ford | 4 | 4 | 0 | 0 |
| Damien Fraysse | 1 | 1 | 0 | 0 |
| Gary Bethel | 1 | 1 | 0 | 0 |
| Matthew Buckley | 1 | 1 | 0 | 0 |
| Rachael Moon | 0 | 0 | 0 | 0 |
| Rebecca Drysdale | 1 | 1 | 0 | 0 |
| Robert Welch | 6 | 6 | 0 | 0 |
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Oxford City 1 | 16 | 32 |
| 2 | Basingstoke Bulls 1 | 16 | 28 |
| 3 | Harrow Vultrix 1 | 15 | 20 |
| 4 | Oxford City 2 | 16 | 18 |
| 5 | Guildford Thunder 1 | 16 | 17 |
| 6 | Milton Keynes Bucks 1 | 16 | 9 |
| 7 | Abingdon Atoms 1 | 16 | 9 |
| 8 | Oxford City 3 | 16 | 7 |
| 9 | Harrow Vultrix 2 | 15 | 2 |