Hide scores to avoid spoilers
Switch between light and dark themes
Create a dedicated playlist of key moments, goals, and actions from this game, then share it with your team to highlight exactly what happened.
Even gender split in attack
Balanced attack across top 7 scorers
Balanced attack across top 6 scorers
|
|
|
|
|
|
|---|---|---|---|---|
| Billy Ashby | 4 | 4 | 0 | 0 |
| Blake Palfreyman | 9 | 7 | 2 | 0 |
| Caitlin Fitzgerald | 1 | 1 | 0 | 0 |
| Chloe Swain | 0 | 0 | 0 | 0 |
| Joe Bedford | 8 | 6 | 2 | 0 |
| Kenzie Baldock | 0 | 0 | 0 | 0 |
| Marcus Tighe | 2 | 2 | 0 | 0 |
| Shannon Jones | 2 | 2 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Emma Denton | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Amie Medhurst | 0 | 0 | 0 | 0 |
| Ayishah Chaudry | 0 | 0 | 0 | 0 |
| Dan Brown | 5 | 5 | 0 | 0 |
| Gareth Wright | 2 | 2 | 0 | 0 |
| Kai McNeill | 2 | 2 | 0 | 0 |
| Lauren Hall | 0 | 0 | 0 | 0 |
| Liam Geddes | 6 | 6 | 0 | 0 |
| Mallory Head | 2 | 2 | 0 | 0 |
|
|
|
|
|
|
|---|---|---|---|---|
| Chris Martin | 0 | 0 | 0 | 0 |
| Lyla Roser | 0 | 0 | 0 | 0 |
| Millie Hill | 0 | 0 | 0 | 0 |
| Zara Wheaton | 0 | 0 | 0 | 0 |
Recent matches shown as at the time of this match.
|
#
|
Team
|
P
|
Pts
|
|---|---|---|---|
| 1 | Bec 1 | 18 | 31 |
| 2 | Trojans 1 | 18 | 26 |
| 3 | Tornadoes 1 | 18 | 24 |
| 4 | Bristol Thunder 1 | 18 | 23 |
| 5 | Kingfisher 1 | 18 | 23 |
| 6 | Norwich Knights 1 | 18 | 15 |
| 7 | Cambridge Tigers 1 | 18 | 15 |
| 8 | Bromley 1 | 18 | 12 |
| 9 | Nomads 1 | 18 | 11 |
| 10 | Bearsted 1 | 18 | 0 |